Excel Sports Boulder: Cyclists Serving Cyclists Toll Free: 1-800-627-6664
Excel Sports
Catalog
ROAD
MOUNTAIN
 CYCLOCROSS
 SINGLESPEED & TRACK
ACCESSORIES
CLOTHING
SHOES & PEDALS
PRE-BUILT WHEELS
TOOLS & MAINTENANCE
 SMALL PARTS
FOOD
TRAVEL & STORAGE
CAR & TRUCK RACKS
GIFT CERTIFICATES
BARGAIN BIN
 

NEW PRODUCTS CLOSEOUTS CLOSEOUT SHEET VIEW CART
 
 PRODUCT MENU:
 Headset>Bottom Bracket>Crankset>Shifters>Brakes>Frt Derailleur>Rear Derailleur>Cassette>Chain>Seatpost>Saddle>Bars>Stem>Bar Tape>Summary
 
   CHOOSE A CRANKSET
Need Help Choosing
No Crankset
 
Campagnolo
Campagnolo Centaur 10 Alloy Crank 172.5 39/53 2008 $169.88828g
Campagnolo Centaur 10 Carbon Crank 2008 172.5 39-53 $299.880g
Campagnolo Centaur 10 Carbon Crankset 175 39-53 $460.000g
Campagnolo Centaur 10 Carbon Crankset 172.5 34-50 $460.000g
Campagnolo Centaur 10 Carbon Crankset 170 39-53 $460.00760g
Campagnolo Centaur 10 Carbon Crankset 170 34-50 $460.000g
Campagnolo Centaur 10 Carbon Crankset 175 34-50 $460.000g
Campagnolo Centaur 10 Carbon Crankset 172.5 39-53 $460.000g
Campagnolo Chorus 11 Carbon Crankset 175 34-50 $556.000g
Campagnolo Chorus 11 Carbon Crankset 175 39-53 $556.000g
Campagnolo Chorus 11 Carbon Crankset 170 34-50 $556.000g
Campagnolo Chorus 11 Carbon Crankset 172.5 39-53 $556.000g
Campagnolo Chorus 11 Carbon Crankset 170 39-53 $556.000g
Campagnolo Chorus 11 Carbon Crankset 172.5 34-50 $556.000g
Campagnolo Comp Triple Crankset 175 30/42/53 $235.00788g
Campagnolo Comp Triple Crankset 170 30/42/53 $235.00788g
Campagnolo Record 10 Carbon Crank Compact 175 34-50 $499.88692g
Campagnolo Record 10 Carbon Crankset 175 39-53 $499.88692g
Campagnolo Record 11 Carbon Crankset 175 34-50 $725.000g
Campagnolo Record 11 Carbon Crankset 172.5 34-50 $725.000g
Campagnolo Record 11 Carbon Crankset 170 34-50 $725.000g
Campagnolo Record 11 Carbon Crankset 170 39-53 $725.000g
Campagnolo Record 11 Carbon Crankset 175 39-53 $725.000g
Campagnolo Record 11 Carbon Crankset 172.5 39-53 $725.000g
Campagnolo Super Record 11 Carbon Crankset 172.5 $799.950g
Campagnolo Super Record 11 Carbon Crankset 170 $799.95695g
Campagnolo Super Record 11 Carbon Crankset 175 $799.950g
Campagnolo Super Record 11 Carbon Crankset Cmpact 175 $799.950g
Campagnolo Super Record 11 Carbon Crankset Cmpact 172 $799.950g
Campagnolo Super Record 11 Carbon Crankset Cmpact 170 $799.950g
Campagnolo Veloce 10 Alloy Crankset 172 39-53 $179.00836g
Campagnolo Veloce 10 Alloy Crankset 170 39-53 $179.00836g
Campagnolo Veloce 10 Alloy Crankset Compact 172 34-50 $179.00821g
Campagnolo Veloce 10 Alloy Crankset Compact 175 34-50 $179.00821g
 
Easton
Easton EC90 Carbon Crankset 175 39/53 $699.000g
Easton EC90 Carbon Crankset 172.5 39/53 $699.000g
Easton EC90 Carbon Crankset 170 39/53 $699.00558g
 
Full Speed Ahead
Full Speed Ahead Gossamer Compact With MegaExo BB 170 $149.88860g
Full Speed Ahead K-Force Light MegaExo Ceramic 175 38-52 $478.880g
Full Speed Ahead K-Force Light MegaExo Ceramic 170 38-52 $478.880g
Full Speed Ahead K-Force Light MegaExo Ceramic 172 34-50 $478.880g
Full Speed Ahead K-Force Light MegaExo Ceramic 172.5 38-52 $478.880g
Full Speed Ahead K-Force Light MegaExo Ceramic 175 34-50 $478.880g
Full Speed Ahead K-Force Light Ti Crank-BB 170 34-50 $795.000g
Full Speed Ahead K-Force Light Ti Crank-BB 175 34-50 $795.000g
Full Speed Ahead K-Force Light Ti Crank-BB 172.5 34-50 $795.00630g
Full Speed Ahead K-Force Lite Ceramic Crankset 172.5 34-50 $498.880g
Full Speed Ahead K-Force Lite W MegaExo Cer 08 170 38/52 $399.880g
Full Speed Ahead Neo Pro TT Crank W MegaExo Ceramic BB 175 $570.880g
 
Ritchey
Ritchey Crankset Compact WCS 170 34-50 $149.88647g
Ritchey Crankset Compact WCS 175 34-50 $149.88653g
Ritchey Crankset Compact WCS 172 34-50 $149.88650g
 
Rotor
Rotor 3D Road Crank 110 bcd Steel Axle 170 $405.000g
Rotor 3D Road Crank 110 bcd Steel Axle 175 $405.000g
Rotor 3D Road Crank 110 bcd Steel Axle 172.5 $405.000g
Rotor 3D Road Crank 130 bcd Steel Axle 172.5 $405.000g
Rotor 3D Road Crank 130 bcd Steel Axle 170 $405.00541g
Rotor 3D Road Crank 130 bcd Steel Axle 175 $405.000g
 
Shimano
Shimano Dura-Ace Crankset 7800 Triple 175 30/39/52 $479.88680g
Shimano Dura-Ace Crankset 7800 Triple 170 30/39/52 $479.88680g
Shimano Dura-Ace Crankset 7800 Triple 172 30/39/52 $479.88680g
Shimano Dura-Ace Crankset 7900 177.5 39/53 $549.950g
Shimano Dura-Ace Crankset 7900 180 39/53 $549.950g
Shimano Dura-Ace Crankset 7900 175 39/53 $549.950g
Shimano Dura-Ace Crankset 7900 172.5 39/53 $549.950g
Shimano Dura-Ace Crankset 7900 170 39/53 $549.950g
Shimano Dura-Ace Crankset 7900 165 39/53 $549.950g
Shimano Dura-Ace Crankset 7950 Compact 170 34/50 $549.950g
Shimano Dura-Ace Crankset 7950 Compact 175 34/50 $549.950g
Shimano Dura-Ace Crankset 7950 Compact 165 34/50 $549.950g
Shimano Dura-Ace Crankset 7950 Compact 180 34/50 $549.950g
Shimano Dura-Ace Crankset 7950 Compact 177.5 34/50 $549.950g
Shimano Dura-Ace Crankset 7950 Compact 172.5 34/50 $549.950g
Shimano Dura-Ace Crankset Carbon 172.5 39-53 $1,199.00649g
Shimano Ultegra Crankset 6600 170 39X53 $127.88749g
Shimano Ultegra Crankset 6600 Triple 175 30X39X52 $249.95922g
Shimano Ultegra Crankset 6600 Triple 165 30X39X52 $219.88922g
Shimano Ultegra Crankset 6700 172.5 39/53 $299.95785g
Shimano Ultegra Crankset 6700 170 39/53 $299.95785g
Shimano Ultegra Crankset 6700 175 39/53 $299.95785g
Shimano Ultegra Crankset 6700 165 39/53 $299.95785g
Shimano Ultegra Crankset 6750 Compact 165 34/50 $299.95785g
Shimano Ultegra Crankset 6750 Compact 172.5 34/50 $299.95785g
Shimano Ultegra Crankset 6750 Compact 175 34/50 $299.95785g
Shimano Ultegra Crankset 6750 Compact 170 34/50 $299.95785g
Shimano Ultegra SL Crankset 172.5 39-53 $219.880g
Shimano Ultegra SL Crankset 170 39-53 $219.880g
Shimano Ultegra SL Crankset 175 39-53 $219.880g
Shimano Ultegra SL Crankset 165 39-53 $178.880g
Shimano Ultegra SL Crankset Compact 175 34-50 $299.950g
Shimano Ultegra SL Crankset Triple 175 30-39-52 $278.880g
 
SRAM
SRAM Force Carbon Crankset Compact with BB 175 $249.88665g
SRAM Force Crankset 2010 wo GXP Cups 170 34/50 $287.000g
SRAM Force Crankset 2010 wo GXP Cups 175 34/50 $287.000g
SRAM Force Crankset 2010 wo GXP Cups 1725 39/53 $287.000g
SRAM Force Crankset 2010 wo GXP Cups 1725 34/50 $287.000g
SRAM Force Crankset 2010 wo GXP Cups 170 39/53 $287.00656g
SRAM Force Crankset 2010 wo GXP Cups 175 39/53 $287.000g
SRAM Red Crankset BB30 No Bearings 172.5 34-50 $399.00730g
SRAM Red Crankset BB30 No Bearings 170 34-50 $399.00730g
SRAM Red Crankset GXP 172.5 39-53 $299.950g
SRAM Red Crankset GXP 175 34-50 $299.950g
SRAM Red Crankset GXP 172.5 34-50 $299.95750g
SRAM Red Crankset GXP 170 34-50 $299.95750g
SRAM Red Crankset GXP 175 39-53 $299.950g
SRAM Red Crankset GXP 170 39-53 $299.950g
SRAM Rival Crankset with BB 172 39-53 GXP BSC $119.88725g
SRAM Rival Crankset with GXP BB 172.5 34-50 $193.000g
SRAM Rival Crankset with GXP BB 175 34-50 $193.000g
SRAM Rival Crankset with GXP BB 170 34-50 $193.000g
SRAM Rival Crankset with GXP BB 172.5 39-53 $193.000g
SRAM Rival Crankset with GXP BB 175 39-53 $193.000g
SRAM Rival Crankset with GXP BB 170 39-53 $193.000g
 
Zipp
Zipp Vuma Quad Crank wo BB 175 39-53 $890.000g
Zipp Vuma Quad Crank wo BB 172.5 39-53 $890.000g
Zipp Vuma Quad Crank wo BB 170 39-53 $890.000g
Zipp Vuma Quad Crank wo BB 175 34-50 $890.000g
Zipp Vuma Quad Crank wo BB 172.5 34-50 $890.000g
Zipp Vuma Quad Crank wo BB 170 34-50 $890.000g
 
Resources
ORDER TRACKING
SHIPPING RATES
YOUR ACCOUNT
RETURNS & EXCHANGES
INTERNATIONAL ORDERS
CONTACT US
PRINTED CATALOG
PDF CATALOG
ABOUT US
PRIVACY POLICY
HELP CENTER
EMAIL SPECIALS
LOG IN
LIVE CHAT
Sign Up Today!