| Road Bikes and Frames |
| Cervelo P3 Carbon Frameset 58cm 2009 | $2,188.88 |
| Cervelo P3 Carbon Frameset 61cm 2009 | $2,310.00 |
| Kestrel Evoke SL Frameset | $988.88 |
| LOOK 585 Optimum Frameset 09 | $2,098.88 |
| LOOK 585 Elle Frameset 51cm-Small 2009 | $1,898.88 |
| Ridley Boreas Frameset Medium 2009 | $598.88 |
| Ritchey Break-Away Road Pro Kit White-Blue | $1,098.88 |
| Ritchey Breakaway Cross Frameset | $1,098.88 |
| Road Forks |
| 3T Funda Pro OE Red Fork Pre Cut | $218.88 |
| Gios Carbon Fork 1 inch | $328.88 |
| Road Bottom Brackets |
| Full Speed Ahead Platinum Pro Bottom Bracket ISIS ITA 108 | $59.95 |
| Full Speed Ahead Ceramic Mega EXO Bottom Bracket | $168.88 |
| Shimano Dura-Ace Bottom Bracket 7703 Triple 70mm | $74.88 |
| Shimano Ultegra SL Bottom Bracket Cups 6601 | $49.95 |
| Road Brakes |
| Shimano Ultegra SL Brake Calipers | $139.88 |
| Road Cassettes |
| Campagnolo Cassette 10 Speed Titanium 12-25T | $419.88 |
| Shimano Dura-Ace Cassette 7800 10 Speed 11-21 | $129.88 |
| Shimano Ultegra Cassette 6600 10 Speed A | $69.88 |
| Shimano 105 Cassette 5600 10 Speed | $64.95 |
| Road Chains |
| SRAM Chain PC-1090R 10 Speed | $69.00 |
| Road Cranksets |
| Campagnolo Record 11 Carbon Crankset | $548.88 |
| Campagnolo Super Record 11 Carbon Crankset 177.5 39-53 | $478.88 |
| Campagnolo Super Record 11 Carbon Crankset 180 39-53 | $478.88 |
| Campagnolo Chorus 11 Carbon Crank Special | $348.88 |
| Campagnolo Centaur 10 Alloy UT Crankset | $168.88 |
| Campagnolo Veloce UT Alloy Crankset 07 | $159.88 |
| Control Tech Carbon Crankset With BB | $199.88 |
| Control Tech Carbon Right Crank Arm Only 175 34-50 | $69.88 |
| Easton EC90 Carbon Crankset | $499.88 |
| Shimano Ultegra Crankset 6600 with BSC | $188.88 |
| Shimano Ultegra SL Crankset | $199.88 |
| Shimano R600 Crankset 165mm 34-50t | $99.88 |
| Shimano 105 Crankset 5600 | $119.88 |
| Road Handlebars |
| Easton EC70 Carbon Road Bar White | $99.88 |
| Easton EC70 Aero Carbon Road Bar | $199.95 |
| Easton EC90 SLX3 Carbon Road Bar | $199.88 |
| Modolo Curvissima KX Carbon Handlebar 40cm 31.8 | $249.88 |
| Road Headsets |
| Chris King Threadless Conversion Kit 1 1-8 inch | $23.88 |
| Road Hubs |
| Campagnolo Centaur Hubset 32 Hole | $178.88 |
| Shimano Dura-Ace Hub Front 7800 32 Hole | $109.88 |
| Road Saddles |
| San Marco Zoncolan Titanium Saddle Black | $148.88 |
| Road Seatposts |
| Campagnolo Record Seatpost Carbon 32.4 x 350 | $178.88 |
| Campagnolo Chorus Seatpost Carbon 31.6 x 350mm | $98.88 |
| Full Speed Ahead SL-K Seatpost 2009 | $68.88 |
| Syntace P6 Carbon Seatpost 31.6x400 | $89.88 |
| Syntace P6 Alloy Seatpost 27.2x300 | $49.88 |
| Syntace P6 Alloy Seatpost 27.2x350 | $49.88 |
| Syntace P6 Alloy Seatpost 31.6x350 | $49.88 |
| USE Aero Carbon Seatpost | $148.88 |
| Road Skewers |
| Shimano Dura-Ace Skewer 7800 | $58.88 |
| Road Stems |
| Deda Newton 26.0 Stem | $68.88 |
| Syntace F99 Road Stem 26.0 | $68.88 |
| Syntace F119 OS Road Stem | $68.88 |
| Road Hand-built Wheels |
| Excel Sports Swiss Threat Rear Wheel Campy | $479.00 |
| Road Tubular Tires & Glue |
| Continental Sprinter Tubular Tire 650c | $48.88 |
| Vittoria Open Pave CG Blk-Green 700x24 290tpi | $49.88 |
| Vittoria Corsa EVO CX Tubular 700x21 Red | $59.88 |
| Road Spokes |
| DT 15g Alloy Nipples | $0.39 |
| Road Derailleurs - front |
| Campagnolo Chorus 10 Ft Derailleur Clamp | $94.88 |
| Road Complete Bikes |
| Fuji SL1 Comp Bicycle Sram Rival | $1,488.88 |
| LOOK 585 Optimum Bike SRAM Red Med | $4,498.88 |
| Road Aero Bars |
| Syntace C2 Clip-On Bar | $129.88 |
| Syntace Stratos CX Carbon Base Bar MD 31.8 41cm | $148.88 |
| Vision Tech Carbon Clip on TT Bar | $159.88 |
| Road Factory-built Wheels |
| Campagnolo Zonda Black Clincher Wheelset 2 Way Fit | $698.88 |
| Campagnolo Zonda Front Wheel | $319.88 |
| Mavic Cosmic Carbone Ultimate Front Tubular | $1,233.88 |
| Mavic Cosmic Carbone Ultimate Rear | $1,390.88 |
| Mavic Cosmic Carbone SLR Wheelset M10 Pair | $1,398.88 |
| Mavic R-Sys Rear Wheel Clincher M10 | $556.88 |
| Shimano Dura-Ace Wheelset 7850 Carbon 50mm Tubular | $1,628.88 |
| Zipp 202 Rear Wheel Shimano | $924.88 |
| Zipp 303 Rear Wheel | $898.88 |
| Road Wheel Accessories |
| Campagnolo Wheel Bag Silver | $24.88 |
| Mountain Bikes and Frames |
| Salsa El Kaboing 2009 Frame Closeout | $668.88 |
| Mountain Suspension Forks |
| RockShox Sid Race 100mm Black w Pushloc | $598.88 |
| Mountain Hubs |
| DT Hub 340 Rear Mountain 135 32 Hole | $189.88 |
| Shimano XT Hub Front 32 Hole Silver Non-Disc | $14.88 |
| Mountain Seatposts |
| USE Sumo Carbon Seatpost | $129.88 |
| Mountain Shifters |
| Shimano XTR Shifters M975 Dual Control Disc | $329.88 |
| Mountain Stems |
| PRO XCR OS Mountain Stem | $88.88 |
| Mountain Built Wheels |
| Excel Sports Swiss Threat Mountain Disc Rear 32 Hole | $379.00 |
| Excel Sports Mavic XC717 Chris King Disc Rear Wheel 32 | $398.88 |
| Mountain Rims |
| DT Rim XR 42d Mountain Disc 32 Hole | $69.95 |
| No Tubes Rim ZTR 355 Disc 32 Hole White | $78.88 |
| Mountain Tires |
| Maxxis High Roller Tire 26x2.35 | $38.88 |
| Maxxis Oriflamme Tire 26x2.0 | $28.88 |
| Mountain Handlebar Grips |
| Pedros Diamond Vice Lock On Grips | $7.88 |
| Pedros Diamond Dualer Grips | $4.88 |
| Books, Videos & Maps |
| Books Strength Training for Triathletes | $17.88 |
| Magazine VeloNews 2010 Tour de France Guide | $6.45 |
| Computers & Heart Monitors |
| Garmin Edge 705 GPS Bundle w HR-Speed-Cadence | $488.88 |
| Garmin Edge 705 GPS Bundle w Street Maps | $588.88 |
| Garmin Handlebar QR Kit for Forerunner 305-205 | $18.88 |
| Garmin City Navigator North Am MicroSD Card | $68.88 |
| Garmin Topo MicroSD Card | $29.88 |
| Polar CS200 Cycle Computer | $129.88 |
| Sigma Rear Mount Kit Bike 1 | $7.95 |
| Sigma DTS Bike 2 Speed and Cadence Transmitter | $34.95 |
| Lighting Systems |
| Cateye HL-EL450 LED Opticube Light | $29.88 |
| Cateye HL-EL010 UNO LED Opticube Light | $24.88 |
| Light and Motion Stella 150L | $178.88 |
| Light and Motion Stella 300 Dual | $228.88 |
| Light and Motion Seca 400 LED | $298.88 |
| NiteRider MiNewt-Sol Bar Mount | $6.88 |
| NiteRider MiNewt-Sol Helmet Mount Kit | $24.88 |
| NiteRider MiNewt-Sol Helmet Mount Only | $12.88 |
| NiteRider MiNewt Mini Helmet Mount Kit | $24.88 |
| Pumps |
| Crank Bros Power Pump | $14.88 |
| Topeak SmartGauge D2 | $29.95 |
| Zefal Air Profil XL Alu Road Telescopic Pump | $13.88 |
| Trainers & Rollers |
| Tacx Sweat Cover | $17.88 |
| Tacx Mag Resistance for Rollers | $86.50 |
| Water Bottles & Cages |
| Enervit Water Bottle 500ml | $3.88 |
| Enervit Water Bottle 750ml | $4.88 |
| Tacx Juno Water Bottle Cage | $7.88 |
| XLAB Ti-Lite Kit for Super-Carbon Wings | $35.95 |
| Helmets |
| Bell Sweep Helmet | $139.95 |
| Giro Advantage 2 Helmet | $109.88 |
| Giro Ionos Helmet | $159.88 |
| Giro Atmos Helmet | $155.00 |
| Giro Saros Helmet | $88.88 |
| Eyewear |
| Oakley Dart Black Chrome | $138.88 |
| Rudy Project Ekynox SX Lens | $64.95 |
| Rudy Project Freeon Lens Yellow | $29.88 |
| Arm & Leg Warmers |
| Excel Sports Arm Warmers Lycra Team Large | $28.88 |
| Excel Sports Leg Warmers Excel Team | $44.95 |
| Excel Sports Knee Warmers Excel Team | $34.95 |
| Gloves |
| Castelli Cervelo Test Team Gloves Black-Wh | $24.88 |
| SixSixOne Raji Gloves 2008 | $23.88 |
| Hats & Headbands |
| Rudy Project Baseball Cap | $9.88 |
| Rudy Project Baseball Cap White | $9.88 |
| Jackets & Vests - Mens |
| Castelli Cervelo Test Team Wind Vest | $109.88 |
| Castelli Cervelo Test Team Therm Jacket 2010 | $149.88 |
| Pearl Izumi PRO Barrier Lite Jacket | $78.88 |
| Pearl Izumi Optik Jacket Yellow Small | $59.88 |
| Jackets & Vests - Womens |
| Pearl Izumi Womens PRO Softshell Jacket | $119.88 |
| Pearl Izumi Womens PRO InsulaTour Jacket | $79.88 |
| Pearl Izumi Womens PRO InsulaTour Vest | $58.88 |
| Jerseys - Mens |
| Castelli Prologo Jersey | $58.88 |
| Castelli Carico Sleeveless Jersey Large | $48.88 |
| Castelli Carico Jersey Full Zip | $54.88 |
| Castelli Cervelo Test Team Aero Race Jersey LG | $78.88 |
| Castelli Cervelo Test Team Aero Jersey 2010 | $108.88 |
| Castelli Cervelo Test Team Jersey 2010 | $79.88 |
| Castelli Cervelo Test Team Ther Jersey 2010 | $99.88 |
| Craft Active Jersey | $42.88 |
| Descente Dryzone Jersey | $49.88 |
| Descente Intermezzo Jersey 09 | $39.88 |
| Descente Icefil Jersey | $59.88 |
| Descente Optima Ice Jersey | $69.88 |
| Descente Terravent Long Sleeve Jersey | $64.88 |
| Descente Aero-XT Tri Top | $49.88 |
| Excel Sports Jersey Sleeveless Small | $19.88 |
| Garneau Fast Karb Jersey | $49.88 |
| Pearl Izumi PRO Octane Jersey | $148.88 |
| Pearl Izumi PRO Leader Jersey | $138.88 |
| Pearl Izumi Select Full Zip Jersey 2010 | $42.88 |
| Pearl Izumi Elite Jersey | $68.88 |
| Pearl Izumi Elite SL Tri Jersey 2010 | $49.88 |
| Pearl Izumi Select SL Tri Jersey | $32.88 |
| Jerseys - Womens |
| Castelli Cervelo Test Team Womens Jersey | $79.88 |
| Castelli Womens Brilliante Jersey | $59.88 |
| Castelli Womens Brilliante Sleeveless | $58.88 |
| Castelli Womens Brilliante Top | $48.88 |
| Craft Womens Active Classic Jersey | $42.88 |
| Craft Womens Active Sleeveless Jersey | $39.88 |
| Descente Womens Terravent LS Jersey | $48.88 |
| Descente Womens Slipstream Jersey | $39.88 |
| Descente Womens Aria Jersey | $54.88 |
| Descente Womens Genesis Slvl Jersey | $39.88 |
| Garneau Womens Verano Jersey | $38.88 |
| Pearl Izumi Womens PRO Octane Jersey | $128.88 |
| Pearl Izumi Womens PRO Ltd Jersey Pop Flowers | $79.88 |
| Pearl Izumi Womens Select CS Jersey | $29.88 |
| Pearl Izumi Womens Select SL Tri Jersey | $29.88 |
| Socks - Mens |
| Assos Socks Skinweb Blue-White Size 9-11 | $14.88 |
| Pearl Izumi Socks Tour Wool | $8.88 |
| Pearl Izumi Socks LTD Ed Icon Black | $7.88 |
| Pearl Izumi Socks Tour LTD Ed Icon Black | $7.88 |
| Sockguy Fixie 6 Inch Crew | $5.88 |
| Sockguy Flanders 6 Inch Crew | $5.88 |
| Sockguy Rasta 6 Inch Crew | $5.88 |
| Sockguy Florida Gators | $5.88 |
| Sockguy Michigan Wolverines | $5.88 |
| Sockguy Notre Dame Fighting Irish | $5.88 |
| Sockguy Texas Longhorns | $5.88 |
| Sockguy Miami Hurricanes | $5.88 |
| Socks - Womens |
| Sockguy Cancer Sucks | $5.88 |
| Sockguy Bad Kitty S-M | $5.88 |
| Sockguy Pink Pirate S-M | $5.88 |
| T-Shirts |
| Castelli Cervelo SS Mechanics T | $19.95 |
| Excel Sports Sweatshirt | $29.88 |
| Shorts - Mens |
| Pearl Izumi PRO Octane Shorts | $188.88 |
| Shorts - Womens |
| Pearl Izumi Womens PRO Octane Shorts | $148.88 |
| Bibs |
| Castelli Cervelo Test Team Bibshort 2010 | $129.88 |
| Pearl Izumi PRO Octane Bibshorts | $198.88 |
| Road Shoes |
| Mavic Zxellium Road Shoe White | $198.88 |
| Mavic Zxellium Road Shoe | $299.95 |
| Pearl Izumi Octane SL Road Shoe White-Black 41.0 | $168.88 |
| Pearl Izumi Octane SL Road Shoe | $169.88 |
| Shimano Shoes WR80 Road | $188.88 |
| Sidi Ergo 2 Lite Road Shoe 50 | $399.88 |
| Sidi Genius 5-5 Carbon Road Shoe 09 Black | $259.88 |
| Time RXE Carbon Road Shoe White-Blue | $89.88 |
| Road Pedals |
| LOOK Keo Plus Pedals Grey 2010 | $89.88 |
| Speedplay Light Action Pedal System Ti | $330.00 |
| Mountain Pedals |
| Crank Bros Candy SL Pedals | $69.88 |
| Crank Bros Candy SL Pedals Black with Gold Springs | $59.88 |
| Crank Bros Egg Beater SC Pedal | $59.88 |
| Shoe Covers |
| Castelli Belgian Bootie | $13.88 |
| Castelli Neoprene Shoe Cover | $49.88 |
| Castelli Narcisista Shoe Cover White XLarge | $48.88 |
| Pearl Izumi Barrier Lite Shoe Cover | $24.95 |
| Pearl Izumi Calien Toes Shoe Covers | $9.88 |
| Pearl Izumi Shine Shoe Covers | $39.88 |
| Sidetrak Bootie Neoprene Ignite | $26.88 |
| Work Stands |
| Feedback Sports Tote Bag Padded Ultralight Stand | $29.95 |
| Truing Stands & Wheel Tools |
| Mavic Ksyrium Spoke Wrench Consumer | $8.88 |
| Multi/Chain Tools |
| Pedros Critical Mass Multi Tool | $18.88 |
| Pedros Critical Mass OR Multi Tool | $28.88 |
| Specialty Tools |
| Pedros 24mm Pro Socket Handle | $18.88 |
| Pedros Campy-SKS Bottom Bracket Wrench | $6.88 |
| Pedros Shimano 6 Notch Bottom Bracket Wrench | $7.88 |
| Pedros Shimano 8 Notch Bottom Bracket Wrench | $7.88 |
| Pedros Screwdriver Set of 5 | $29.95 |
| Pedros 14mm Ratcheting Box-Open Wrench | $14.88 |
| Bars |
| Clif Bar Box of 12 | $15.95 |
| Gels |
| GU Energy Gel Box of 6 | $6.95 |
| Endurance & Recovery |
| Enervit R2 Recovery Mix 400g | $29.88 |
| PowerBar Endurance Drink Mix | $19.95 |
| Bikes and Frames |
| Ridley Crossbow EL White-Black | $599.88 |
| Ritchey Breakaway Cross Frameset | $1,098.88 |
| Surly Cross-Check Frame-Fork | $420.00 |
| Brake Levers |
| TRP Cross Lever Carbon RL956 26mm Clamp | $48.88 |
| Cranks and Chainrings |
| Full Speed Ahead Carbon Cross Chainring Guard | $69.88 |
| Salsa Chainring Guard 110MM 44T Max | $36.60 |
| Bikes & Frames |
| Charge Plug Griffin Complete Bike Small | $588.00 |
| Fuji Track Comp Bike 2009 Demo 52 | $1,100.00 |
| Fuji Track Pro Bike 2009 | $988.88 |
| Hubs |
| Shimano Dura-Ace Track Hub Front HB-7710 | $99.88 |
| Bearings |
| Intense Tracer Bearing 6082RS | $3.88 |
| Derailleur Parts |
| Intense Rear Derailleur Hanger | $20.00 |
| Seatpost Parts |
| Ridley Seat Post Clamp for Noah X-High 2008 | $149.88 |
| Brake and Shifter Hoods |
| HUDZ Brake Hoods for Dura-Ace 7800 Grey | $19.88 |
| HUDZ Brake Hoods for Dura-Ace 7800 Pink | $19.88 |
| HUDZ Brake Hoods for Dura-Ace 7800 Gum Rubber | $19.88 |
| HUDZ Brake Hoods for Dura-Ace 7800 Celeste | $19.88 |
| HUDZ Brake Hoods for Campagnolo | $29.95 |