| Road Bikes and Frames |
| Cervelo P4 Frameset | $3,840.00 |
| Cervelo P2 Carbon Frameset 2009 | $1,600.00 |
| Cervelo P3 Carbon Frameset 09 | $2,640.00 |
| Cervelo S3 Frameset | $3,600.00 |
| Cervelo S1 Frameset | $960.00 |
| Cervelo RS Frameset 2009 | $1,920.00 |
| Cervelo R3 SL Frameset 09 | $3,120.00 |
| Cervelo R3 Frameset 2009 | $2,400.00 |
| Cervelo P2C Frameset 09 Blem on DT 51CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem on DT 54CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem on TT 54CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem on DT and TT 54CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem under TT 54CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem under TT 56CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem TT and ST 56CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem near BB 56CM | $1,398.88 |
| Cervelo P2C Frameset 09 Chip on CS 56CM | $1,398.88 |
| Cervelo P2C Frameset 09 Blem inner SS 56CM | $1,398.88 |
| Cervelo P2C Frameset 09 Scratch on CS 56CM | $1,398.88 |
| Cervelo Soloist Team Frameset 06 Blem HT 48CM | $698.88 |
| Cervelo Soloist Team Frameset 06 Blem TT 48CM | $698.88 |
| Cervelo Soloist Team Frameset 06 Blem SS 51CM | $698.88 |
| Cervelo Dual Frameset 05 Blem chip TT 54CM | $498.88 |
| Cervelo Dual Frameset 05 Blem left DT 54CM | $498.88 |
| Cervelo Dual Frameset 05 Blem on DT 54CM | $498.88 |
| Cervelo Dual Frameset 05 Blem right CS 54CM | $498.88 |
| Cervelo Dual Frameset 05 Blem DT and SS 54CM | $498.88 |
| Cervelo Dual Frameset 05 Blem color sample 54CM | $498.88 |
| Cervelo Soloist Carbon Frameset 08 Blem DT 51CM | $1,698.88 |
| Cervelo Soloist Carbon Frameset 08 Blem TT 51CM | $1,698.88 |
| Cervelo Soloist Carbon Frameset 08 DT blem 51CM | $1,698.88 |
| Cervelo S2 Frameset 09 Blem on TT 51CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem on DT-L SS 51CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem side of DT 54CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem under TT BB 54CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem top of ST 54CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem under TT on DT 54CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem under BB 56CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem Left side DT 56CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem bottom of BB 56CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem Right SS 56CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem on upper SS 56CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem under TT 56CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem on Right SS 58CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem chip on HT 58CM | $1,998.88 |
| Cervelo S2 Frameset 09 Blem under TT 58CM | $1,998.88 |
| Cervelo R3 Frameset 08 Blem Rough Paint TT 56CM | $1,688.88 |
| Cervelo R3 Frameset 08 Blem Chip on DT 56CM | $1,688.88 |
| Cervelo RS Frameset 2008 | $1,498.00 |
| Cervelo RS Frameset 2009 56CM Paint Sample | $1,698.00 |
| LOOK 566 Frameset 09 | $1,298.88 |
| LOOK 595 Frame with HSC6 Fork Black SM=51cm | $2,688.88 |
| LOOK 585 Ultra Frameset 08 | $1,988.00 |
| LOOK 585 Frameset 08 White MD=53cm | $1,998.00 |
| Ridley Dean Time Trial Frameset | $2,998.88 |
| Ridley Noah Frameset 2009 | $2,388.88 |
| Ridley Noah Frameset 08 | $1,798.00 |
| Ridley Boreas Frameset 09 | $698.88 |
| Road Forks |
| Easton EC90 SL Carbon Road Fork | $299.88 |
| Easton EC90 Aero Road Fork | $348.88 |
| Road Bottom Brackets |
| Campagnolo Record Bottom Bracket | $179.95 |
| Full Speed Ahead Ceramic Mega EXO Bottom Bracket | $189.95 |
| Shimano Dura-Ace Bottom Bracket 7703 Triple 70mm | $68.88 |
| Zipp Vuma Standard Bottom Bracket BSC | $79.88 |
| Road Brakes |
| Zero Gravity Zero G-Ti Brake Set | $344.88 |
| Road Brake Pads |
| Shimano Dura-Ace Brake Pads 7800 R55C2 | $9.88 |
| Road Cassettes |
| Campagnolo Cassette 10 Speed Titanium 12-25T | $378.88 |
| Shimano Dura-Ace Cassette 7700 9 Speed | $119.95 |
| Shimano Lockring 7800 10Sp For 11T | $14.95 |
| Road Chainrings |
| Full Speed Ahead Chainring Pro Compact Outer 110mm 50T S9 | $34.88 |
| Road Cranksets |
| Campagnolo Record 10 Carbon Crankset | $499.88 |
| Campagnolo Record 10 Carbon Crank Compact | $499.88 |
| Campagnolo Centaur 10 Carbon Crank 2008 | $299.88 |
| Campagnolo Centaur 10 Alloy Crank 172.5 39/53 2008 | $169.88 |
| Full Speed Ahead Neo Pro TT Crank W MegaExo Ceramic BB | $570.88 |
| Full Speed Ahead K-Force Light MegaExo Ceramic | $478.88 |
| Full Speed Ahead K-Force Lite Ceramic Crankset 172.5 34-50 | $498.88 |
| Full Speed Ahead K-Force Lite W MegaExo Cer 08 | $399.88 |
| Full Speed Ahead K-Force Light MegaExo Ceramic | $478.88 |
| Ritchey Crankset Compact WCS | $149.88 |
| Shimano Ultegra Crankset 6600 | $127.88 |
| Shimano Ultegra Crankset 6600 Triple 165 30X39X52 | $219.88 |
| Shimano Ultegra Crankset 6600 Triple | $249.95 |
| Shimano Ultegra SL Crankset 165 39-53 | $178.88 |
| Shimano Ultegra SL Crankset Compact | $299.95 |
| SRAM Force Carbon Crankset Compact with BB | $249.88 |
| SRAM Rival Crankset with BB | $119.88 |
| Road Derailleurs - rear |
| Shimano Ultegra Rear Derailleur 6600 SGS | $81.95 |
| Shimano Ultegra SL Rear Derailleur | $99.95 |
| Road Handlebars |
| Easton EC70 Winged Carbon Bar | $148.88 |
| Modolo Curvissima KX Carbon Handlebar 40cm 31.8 | $249.88 |
| Ritchey Handlebar WCS Evolution SL Carbon | $198.88 |
| Road Headsets |
| Ritchey Headset Scuzzy Logic Pro | $48.88 |
| Road Hubs |
| Power Tap Elite+ Wireless Hub | $764.95 |
| Road Saddles |
| Fizik Arione K1 Carbon Saddle | $298.88 |
| San Marco Concor Lite Titanox Rail Saddle 08 | $88.88 |
| San Marco Zoncolan Titanium Saddle | $169.95 |
| Terry Zero Vanox Saddle Mens | $88.88 |
| Terry Butterfly Carbon Saddle White | $109.88 |
| Road Seatposts |
| Campagnolo Record Seatpost Carbon OS | $178.88 |
| USE Aero Carbon Seatpost | $148.88 |
| Road Shifters |
| Shimano Dura-Ace Bar End Shiters 7800 | $98.88 |
| Road Stems |
| 3T ARX Team Stem White Stripe | $59.88 |
| Deda Magic 31.8 Stem | $49.88 |
| Deda Gios Magic 31.8 Stem | $68.88 |
| PRO Vibe Stem Carbon Road OS 80mm | $99.88 |
| PRO Vibe Stem Alloy Thor H Series | $59.88 |
| Ritchey Stem Comp Road 4-Bolt | $24.88 |
| Road Hand-built Wheels |
| Excel Sports Nimbus Front Wheel 6600 Hub | $179.00 |
| Excel Sports Swiss Threat Front Wheel | $355.00 |
| Road Clincher Rims |
| DT Rim RR 1.2 Road | $79.95 |
| Road Tubular Rims |
| Mavic Reflex Rim | $59.88 |
| Road Clincher Tires |
| Challenge Criterium Open Tubular Black-Brown | $28.88 |
| Challenge Criterium Open Tubular | $38.88 |
| Challenge Triathlon Clincher 700x23 | $28.88 |
| Continental Grand Prix 4000 Tire | $64.95 |
| Hutchinson Fusion 2 | $28.88 |
| Vittoria Open Pave EVO CG | $59.88 |
| Vittoria Open Corsa EVO CX | $64.95 |
| Road Tubular Tires & Glue |
| Challenge Criterium Tubular Tire | $37.88 |
| Veloflex Servizio Corse Tubular | $78.88 |
| Veloflex Criterium Tubular | $88.88 |
| Vittoria Corsa Evo CX Tubular Tire 700x21.5 | $97.95 |
| Road Spokes |
| DT 15g Alloy Nipples | $0.39 |
| DT Aerolite Spoke Black 295 | $2.68 |
| DT Aerolite Spoke Black 298 | $2.68 |
| Road Derailleurs - front |
| Shimano Ultegra Frt Der FD-6603 Triple | $48.95 |
| Shimano Ultegra SL Front Derailleur Braze-On | $59.95 |
| SRAM Rival Front Derailleur | $32.88 |
| Road Complete Bikes |
| Cervelo S2 Frameset 09 Blem on Right SS 54CM | $1,998.88 |
| Cervelo P2 Carbon Bike DA 7900 09 | $2,720.00 |
| Cervelo RS Bike Ultegra SL 09 | $2,800.00 |
| Cervelo R3 Dura-Ace 7900 Bike 2009 | $4,560.00 |
| LOOK 585 Optimum Bike SRAM Red Med | $4,888.88 |
| LOOK 585 Elle Bike SRAM Rival 51CM | $3,388.88 |
| Ridley Damocles Bike Chorus 11 Small | $3,788.88 |
| Road Aero Bars |
| Syntace Stratos 200 Cowhorn Bar | $49.88 |
| Vision Tech Carbon Clip on TT Bar | $159.88 |
| Road Factory-built Wheels |
| Easton EC90 SLX Carbon Tubular Wheels | $1,178.88 |
| HED H-3 Carbon Rear Tubular Shimano | $748.88 |
| Mavic Ksyrium SL Premium Front Wheel Clincher | $469.88 |
| Mavic Ksyrium SL Premium Rear Wheel | $539.88 |
| Mavic Aksium Black Front Wheel 2008 | $118.76 |
| Zipp 202 Rear Wheel Shimano | $924.88 |
| Zipp 303 Rear Wheel | $898.88 |
| Mountain Suspension Forks |
| RockShox Reba Race 09 100mm Black w PushLoc | $488.88 |
| Mountain Bottom Brackets |
| Shimano ES25 Cartridge BB Octalink V2 | $12.88 |
| Mountain Brakes & Levers |
| Avid FR-5 Brake Levers Silver | $9.88 |
| Shimano XTR Disc Brake Pre-Bled Kit Frt 160 IS | $148.88 |
| Shimano XT M-775 Disc Brake Levers | $99.88 |
| Mountain Brake Pads |
| Avid Brake Pads Rim Wrangler 2 | $9.95 |
| Mountain Derailleurs |
| SRAM XO Rear Derailleur 2008 Long Cage | $178.88 |
| Mountain Disc Brakes |
| Avid Disc Brake Adapter Post Calip-IS Mount | $7.88 |
| Shimano Disc Brake Adapter IS 51mm | $6.88 |
| Mountain Hubs |
| DT Hub 240S Mountain Rear CenterLock 28 Hole | $218.88 |
| DT Hub 370 Front Disc Centerlock 32 Hole | $48.88 |
| Shimano XT Hub Front 32 Hole Silver Non-Disc | $27.88 |
| Mountain Seatposts |
| USE Sumo Carbon Seatpost | $129.88 |
| Mountain Shifters |
| Shimano XT Brake-Shifters M765 Disc | $119.88 |
| Mountain Stems |
| Ritchey Stem Comp Mountain 4-Bolt | $24.88 |
| Ritchey Stem WCS Mountain 4-Axis | $48.88 |
| Ritchey Stem New Pro Mountain | $34.88 |
| Mountain Built Wheels |
| Excel Sports Wheel Mavic X819 XTR 14-15g Front | $199.88 |
| Mavic Crossmax SL Disc Wheel Rear | $399.88 |
| Mountain Tires |
| Kenda Small Block 8 Tomac Tire UST 26x1.9 | $29.88 |
| Mountain Handlebar Grips |
| Pedros Diamond Dualer Grips | $4.88 |
| Computers & Heart Monitors |
| Garmin Topo MicroSD Card | $59.88 |
| Mavic Win-Tech HR Computer with Heart Rate | $138.88 |
| Polar CS600 Cycle Computer with Power | $499.88 |
| Polar S-720 Power Sensor Set | $259.88 |
| Sigma BC-1606L Computer | $24.88 |
| VDO Computers Cadence Kit for Digital Wireless DS Only | $38.75 |
| Gifts & Cards |
| Bell Sweep R Helmet Ti-Yellow Large | $79.88 |
| Hydration Systems |
| Camelbak HydroBak 50 oz 2008 | $22.88 |
| Camelbak Slipstream 50 oz 2007 | $29.88 |
| Camelbak Blowfish 100oz 2009 | $58.88 |
| Camelbak HOSS 100 oz | $99.88 |
| Lighting Systems |
| Knog Frog Red LED | $9.95 |
| NiteRider Niterider Demo MiNewt X2 | $99.88 |
| Sigma Micro Light Set Pink | $16.88 |
| Packs, Gear & Bags |
| Excel Sports Reusable Shopping Bag | $1.88 |
| Timbuk2 Commute Messenger Bag | $88.88 |
| Timbuk2 Delores Cooler Messenger | $88.88 |
| Timbuk2 Phone Pouch | $10.95 |
| Care Products |
| Freddys Choice Sun Protector 15 | $4.88 |
| Freddys Choice Chamois Creme | $4.88 |
| Trainers & Rollers |
| Kinetic Rock n Roll Trainer Pro Resistance Demo | $419.88 |
| Water Bottles & Cages |
| Campagnolo Record Water Bottle Cage with Bottle | $129.88 |
| Helmets |
| Bell Ghisallo Helmet Blue-White Small | $58.88 |
| Bell Volt Helmet CSC Small | $99.88 |
| Bell Volt Helmet CSC Medium | $99.88 |
| Giro Atmos Helmet 09 | $128.88 |
| Giro Pneumo Helmet | $99.88 |
| Eyewear |
| Rudy Project Syluro S-Wide White with MultiLaser Blue | $99.98 |
| Rudy Project Ekynox SX Lens | $64.95 |
| Rudy Project Ekynox SX Lens Laser Blue | $39.88 |
| Power Meters |
| SRM Dura-Ace Wireless Powercontrol VI DEMO | $3,488.88 |
| Arm & Leg Warmers |
| Excel Sports Knee Warmers Excel Team Small | $24.88 |
| Gloves |
| Castelli Gloves Rosso Corsa | $39.88 |
| Castelli Cervelo Test Team Race Gloves | $24.88 |
| Castelli Cervelo Test Team White Gloves | $24.88 |
| Descente Competition Glove | $19.88 |
| Excel Sports Gloves Summer Team | $19.88 |
| Excel Sports Gloves Team Slip On | $19.95 |
| NorthWave Skeleton Full Finger Gloves | $39.95 |
| Pearl Izumi Womens Pittards Carbon Glove | $28.88 |
| SixSixOne Raji Gloves 2008 | $23.88 |
| SixSixOne Comp Gloves | $16.88 |
| Jackets & Vests - Mens |
| Adidas Adistar CP Wind Jacket | $29.88 |
| Adidas Adistar CP Storm Jacket | $49.88 |
| Castelli Cervelo Test Team Thermal Jacket | $169.88 |
| Castelli Teseo Jacket | $29.88 |
| Castelli Teseo Vest | $24.88 |
| Excel Sports Vest Team Vented 2009 | $89.95 |
| Excel Sports Jacket Team X-Lite Storm | $88.88 |
| Pearl Izumi Optik Jacket | $59.88 |
| Pearl Izumi Optik Vest | $49.88 |
| Pearl Izumi Gavia Jacket | $88.88 |
| Zipp Sweater | $59.88 |
| Jackets & Vests - Womens |
| Pearl Izumi Womens Optik Jacket | $68.88 |
| Pearl Izumi Womens InsulaTour Jacket | $79.88 |
| Jerseys - Mens |
| Adidas Vintage Jersey | $34.88 |
| Castelli Carico Jersey FZ | $59.88 |
| Castelli Strepitoso Jersey | $59.88 |
| Castelli Cervelo Test Team Training Jersey | $79.88 |
| Castelli Cervelo Test Team LS Thermal Jersy | $99.88 |
| Castelli Cervelo Test Team White Jersey | $79.88 |
| Castelli Cervelo Test Team LS Thermal White | $99.88 |
| Cervelo Magnum TT Top White-Red Small | $29.88 |
| Cervelo Magnum TT Top | $39.88 |
| Cervelo Oscar Long Sleeve Jersey | $59.88 |
| Cervelo LCS Tri Singlet | $24.88 |
| Cervelo Beta Tri Top | $19.88 |
| Descente Intermezzo Jersey 09 | $49.88 |
| Descente Optima Ice Jersey | $69.88 |
| Descente Terravent Long Sleeve Jersey | $89.95 |
| Descente Intermezzo LS Jersey | $39.88 |
| Descente Aero-XT Tri Top | $59.88 |
| Excel Sports Jersey Team Short Sleeve 2009 | $58.88 |
| Excel Sports Jersey Long Sleeve Team 2009 XXL=7 | $69.88 |
| Excel Sports Jersey Sleeveless | $19.88 |
| Excel Sports Jersey Short Sleeve | $34.95 |
| Mavic Helium Jersey | $69.88 |
| Mavic Espoir Jersey | $49.88 |
| Pearl Izumi Elite Sleeveless Jersey | $49.88 |
| Pearl Izumi Elite Short Sleeve Jersey | $59.88 |
| Pearl Izumi Elite SL Tri Jersey | $39.88 |
| Pearl Izumi Select Full Zip Jersey | $49.88 |
| Pearl Izumi PRO Full Zipp Jersey | $69.88 |
| Pearl Izumi Garmin Team Jersey | $79.88 |
| Jerseys - Womens |
| Castelli Cervelo Test Team Womens Jersey | $79.88 |
| Castelli Womens Diamante Slvls Jersey | $49.88 |
| Castelli Womens Sentimento Jersey | $49.88 |
| Descente Womens Venus Jersey | $44.88 |
| Descente Womens Slipstream Jersey | $59.88 |
| Descente Womens Genesis Slvl Jersey | $49.88 |
| Descente Womens Aero-XT Tri Top | $38.88 |
| Pearl Izumi Womens Symphony SS Jersey | $38.88 |
| Pearl Izumi Womens Richter Tri Race Top Celeste Small | $34.88 |
| Pearl Izumi Womens Select CS Jersey | $39.88 |
| Pearl Izumi Womens Elite SL Tri Jersey | $39.88 |
| Pearl Izumi Womens PRO LTD Jersey Flowers Blk | $78.88 |
| Socks - Mens |
| Castelli Cervelo Test Team Socks White-Blk | $9.88 |
| Pearl Izumi Socks Tour 08 | $8.88 |
| Pearl Izumi Socks Tour Argyle | $8.88 |
| Sidi Socks | $9.88 |
| Sockguy Fixie 6 Inch Crew | $7.88 |
| Sockguy Notre Dame Fighting Irish | $10.95 |
| Sockguy Oklahoma Sooners | $7.88 |
| T-Shirts |
| Cervelo After Dark Tech-T | $19.88 |
| Excel Sports Sweatshirt | $29.88 |
| Excel Sports Workshirt Short Sleeve | $29.88 |
| Sidi T Shirt Soccer Style | $19.88 |
| Sidi T Shirt Baseball Style | $19.88 |
| Skinsuits |
| Excel Sports Skinsuit Team LS 2009 | $169.95 |
| Tights & Knickers |
| Excel Sports Bib Knickers Team 2009 | $79.95 |
| Baselayer |
| Descente Pro-V Mesh Sleeveless Baselayer | $19.88 |
| Excel Sports Baselayer Short Sleeve White | $29.88 |
| Shorts - Mens |
| Castelli Dome Due Short 09 | $69.88 |
| Descente C6 Short | $148.88 |
| Descente Aero-X Short | $79.88 |
| Descente Aero-XT Tri Short | $59.88 |
| Pearl Izumi Elite Tri Short | $48.88 |
| Pearl Izumi PRO Short | $129.95 |
| Pearl Izumi Slice UltraSensor Short | $79.88 |
| USA Cycling Development Shorts 09 Small | $49.88 |
| Shorts - Womens |
| Castelli Womens Visio Shorts | $89.88 |
| Castelli Womens Irresistibile Shorts | $69.88 |
| Descente Womens Bliss Short Long | $49.88 |
| Descente Womens Bliss Short | $39.88 |
| Descente Womens Carbon Optima Tri Short | $49.88 |
| Mavic Womens Tempo Short | $58.88 |
| Pearl Izumi Womens Short Cut Short 08 | $68.88 |
| Bibs |
| Castelli Velocissimo Bibshorts | $89.88 |
| Castelli Endurance Bibshorts | $129.88 |
| Castelli Dome Due Bibshort 09 | $79.88 |
| Castelli Cervelo Test Team Race Bibshort | $139.88 |
| Castelli Cervelo Test Team White Bibshort | $139.88 |
| Descente Aero-X Bibshort | $99.88 |
| Mavic Helium Bibshort | $119.88 |
| Mavic Pave Bibshort | $119.88 |
| Pearl Izumi Garmin Team Elite Bibshorts | $98.88 |
| Pearl Izumi Slice UltraSensor Bibshort 08 | $88.88 |
| Road Shoes |
| Mavic Zxellium Road Shoe | $299.95 |
| Mavic Pro Road Shoe Black 2009 | $129.88 |
| NorthWave Aerlite 3 Road Shoe White-Black 41.5 | $129.88 |
| NorthWave Tribal Carbon Shoe | $139.88 |
| Pearl Izumi Octane SL Road Shoe | $199.88 |
| Shimano Shoes RO85W Womens Road Shoe 42.0 | $68.88 |
| Shimano Shoes WR80 Road | $188.88 |
| Shimano Shoes TR51 Triathlon | $188.88 |
| Shimano Shoes R220 Road | $199.88 |
| Shimano Shoes R310LE Black Road E Width 43 | $288.88 |
| Sidi Ergo 2 Carbon Road Shoe Vernice White | $349.88 |
| Sidi Ergo 2 Carbon Road Shoe Vernice Black | $349.88 |
| Sidi Genius 6-6 Carbon Road Shoe | $269.88 |
| Sidi Genius 5 Road Shoe Black 45.0 | $148.88 |
| Road Pedals |
| Speedplay Light Action Pedal System Ti | $325.00 |
| Mountain Shoes |
| Shimano Shoes WM60 Womens Mountain | $78.88 |
| Shimano Shoes WM80 Womens Mountain | $118.88 |
| Shoe Covers |
| Excel Sports Shoe Covers Team | $19.88 |
| Excel Sports Team Aero Booties L-XL | $18.88 |
| Pearl Izumi Aero Lycra Shoe Cover | $18.88 |
| Pearl Izumi Amfib Shoe Covers | $34.88 |
| Pearl Izumi Amfib Shoe Covers Mountain | $34.88 |
| Truing Stands & Wheel Tools |
| Park TS-2 Professional Truing Stand | $179.88 |
| Pedros Spoke Wrench Set | $24.88 |
| Campagnolo Tools |
| Campagnolo 712-1 B B Adjustable Cup - Headset Tool | $34.95 |
| Multi/Chain Tools |
| Pedros Critical Mass Multi Tool | $18.88 |
| Pedros Critical Mass M7 Carbon Fiber Multi Tool | $18.88 |
| Pedros Critical Mass OR Multi Tool | $28.88 |
| Specialty Tools |
| Full Speed Ahead MegaExo Cart Bearing Installation Tool | $22.15 |
| Pedros 24mm Pro Socket Handle | $18.88 |
| Pedros Campy-SKS Bottom Bracket Wrench | $11.88 |
| Pedros Shimano 6 Notch Bottom Bracket Wrench | $11.88 |
| Pedros Shimano 8 Notch Bottom Bracket Wrench | $11.88 |
| Pedros Campy Bottom Bracket & Cass 24mm Socket | $7.88 |
| Pedros 14mm Ratcheting Box-Open Wrench | $19.88 |
| Lubricants & Cleaners |
| Pedros Liquid X 4oz Aerosol | $6.88 |
| Hydration & Energy |
| Clif Luna Sport Drink Electrolyte | $14.88 |
| Nuun Hydration Electro Tabs Reservoir 32oz | $49.88 |
| Endurance & Recovery |
| Clif Luna Sport Drink Recovery | $19.88 |
| Bikes and Frames |
| Redline Conquest Pro 54 with SRAM Rival | $1,699.00 |
| Redline Conquest Team Frameset 09 | $598.88 |
| Brakes |
| Zero Gravity GX Ti Cantilever Brake Set | $248.88 |
| Brake Levers |
| Salsa Halter Top Cross Levers | $69.88 |
| TRP Cross Lever Carbon RL956 26mm Clamp | $48.88 |
| Cranks and Chainrings |
| Full Speed Ahead Carbon Cross Chainring Guard | $79.95 |
| Ritchey Crankset Pro Cross 170 | $109.88 |
| Salsa Chainring Guard 110MM 44T Max | $36.60 |
| Salsa Ring Dinger Chainring Guard 94mm | $21.88 |
| Hubs |
| Chris King Classic Cross Front Hub Black 32 hole | $149.00 |
| Tires |
| Challenge Grifo Open Tubular Clincher Tire 32mm | $64.88 |
| Tufo Elite LPS Tubular 32c | $83.88 |
| Bike Travel Cases |
| Bike Pro Race Case Oversize Bike Case | $425.00 |
| Bike Pro Race Case Doublewide Bike Case | $468.88 |
| Ritchey Breakaway Travel Bag Deluxe with wheels | $249.88 |
| Bikes & Frames |
| Cervelo P3 Track Dura Ace 54cm | $3,688.88 |
| Fuji Track Pro Frameset 2009 | $619.88 |
| Fuji Track Comp Bike 2009 | $728.88 |
| Fuji Track Comp Bike 2009 Demo 52 | $1,100.00 |
| Fuji Track Pro Bike 2009 | $1,098.88 |
| Surly Steamroller | $299.88 |
| Cranksets |
| Full Speed Ahead Carbon Track Crank ISIS 165 X 49T | $219.88 |
| Shimano Dura-Ace Track Crank FC-7710 165 | $278.88 |
| TruVativ Omnium Track Crank 167.5 48t | $149.88 |
| Chainrings |
| Salsa Chainring 110mm 5 Bolt | $19.88 |
| Hubs |
| DT Hub 240 Single Speed Rear CenterLock 32 | $398.88 |
| Surly Hub Front QR Black 32 Hole | $49.95 |
| Surly Hub Rear Bolt-On 135mm Silver 32 Hole | $49.88 |
| Tires |
| Challenge Challenge Pista Seta | $61.88 |
| Bearings |
| Intense Tracer Bearing 6082RS | $4.00 |
| Derailleur Parts |
| Redline Derailleur Hanger | $9.95 |
| Gios Parts |
| Gios Compact Pro Dropout Non-Driveside | $34.95 |
| Gios Carbon Dropout Driveside | $19.88 |
| Chainring, Crankset and BB Parts |
| Campagnolo Chainring Nut for Torx | $13.00 |
| Frame Parts and Protection |
| Intense Spider-55 Shoulder Bolt | $22.00 |
| Brake and Shifter Hoods |
| HUDZ Brake Hoods for Dura-Ace 7800 | $29.95 |
| HUDZ Brake Hoods for Dura-Ace 7800 Blue | $22.88 |
| HUDZ Brake Hoods for Dura-Ace 7800 Yellow | $19.88 |
| HUDZ Brake Hoods for Dura-Ace 7800 Celeste | $19.88 |
| HUDZ Brake Hoods for Dura-Ace 7800 Orange | $24.88 |