Bicycles > Road > Complete
S5 Dura-Ace Di2 R9270 Bicycle
$13,000.00
Excel Sports Part #
Cervelo Part #
UPC/EAN#
Actual Product Weight grams
Request Stock Alert
Geometry
Size | 48cm | 51cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
Wheel Size | 700 | 700 | 700 | 700 | 700 |
Stack | 496mm | 519mm | 542mm | 565mm | 588mm |
Reach | 367mm | 376mm | 384mm | 392mm | 401mm |
Head Angle | 71° | 72° | 73° | 73.5° | 73.5° |
Seat Angle | 73° | 73° | 73° | 73° | 73° |
Top Tube Length | 520mm | 535mm | 550mm | 565mm | 581mm |
Head Tube Length | 69mm | 87mm | 109mm | 130mm | 157mm |
Standover | 707.5mm | 729.2mm | 747.4mm | 775.3mm | 805.9mm |
Fork Trail | 57.1mm | 57mm | 57.1mm | 57mm | 57mm |
Fork Offset | 58mm | 52mm | 46mm | 43mm | 43mm |
Bottom Bracket Drop | 72.5mm | 72.5mm | 70mm | 70mm | 67.5mm |
Front Center | 579mm | 580mm | 581mm | 588mm | 604mm |
Wheelbase | 973mm | 974mm | 975mm | 982mm | 999mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm |
Applies to all S5 disc brake models since 2019, including 2023 release. |